KCAA Basketball 2004-2005 2/27/2005
Boys Varsity
   
  Team W L W Pct Rating New (R+N)/2 SOS PPG Opp PPG Diff Streak
1 Holy Angels 18 1 0.947 102.9 102.922 102.922 58.2 73.6 46.3 27.3 W 10
2 Oak Ridge 21 0 1.000 93.5 93.498 93.498 43.5 72.5 45.0 27.5 W 21
3 North Hardin 12 5 0.706 84.2 84.160 84.160 63.6 65.6 53.9 11.7 L 1
4 Cornerstone 14 5 0.737 78.0 78.005 78.005 54.3 72.8 56.7 16.2 W 1
5 Landmark 13 6 0.684 76.2 76.194 76.194 57.8 57.8 45.7 12.1 W 1
6 Trinity 12 5 0.706 75.8 75.769 75.769 55.2 68.1 51.9 16.2 W 1
7 Community 9 6 0.600 61.8 61.765 61.765 51.8 71.4 59.5 11.9 L 1
8 Academy 8 11 0.421 56.6 56.551 56.551 64.4 50.9 61.1 -10.2 L 1
9 Winchester 10 8 0.556 51.8 51.797 51.797 46.2 68.1 63.1 5.1 W 1
10 Majesty 10 8 0.556 46.0 46.000 46.000 40.4 57.6 58.6 -1.1 L 1
11 Blue Grass 9 11 0.450 44.4 44.441 44.440 49.4 57.1 65.8 -8.7 L 2
12 MICAH 8 12 0.400 44.3 44.255 44.255 54.3 56.4 63.0 -6.6 W 2
13 Hertiage 8 9 0.471 39.6 39.591 39.591 42.5 54.1 51.4 2.8 L 1
14 Somerset 6 14 0.300 28.5 28.523 28.523 48.5 48.3 63.9 -15.6 L 10
15 Grace 5 10 0.333 24.6 24.646 24.646 41.3 55.8 63.3 -7.5 W 1
16 Glasgow 6 12 0.333 22.1 22.084 22.084 38.8 47.8 61.2 -13.4 W 2
17 Carrollton 1 17 0.056 18.8 18.797 18.797 63.2 36.0 64.1 -28.1 L 8
18 Bethel 6 12 0.333 18.7 18.675 18.676 35.3 44.7 52.9 -8.2 L 1
19 Faith Heritage 2 13 0.133 7.5 7.549 7.549 44.2 42.5 53.3 -10.8 L 4
20 Tollesboro 1 14 0.067 -0.1 -0.079 -0.079 43.3 37.5 64.9 -27.4 L 1
Girls Varsity
 
  Team W L W Pct Rating Rating SOS SOS PPG Opp PPG Diff Streak
1 North Hardin 14 0 1.000 103.6 103.638 53.638 53.6 53.3 32.5 20.8 W 14
2 Cornerstone 10 2 0.833 87.9 87.876 54.542 54.5 51.2 28.4 22.8 W 3
3 Oak Ridge 9 2 0.818 70.2 70.177 38.358 38.4 43.5 31.1 12.4 L 1
4 Landmark 8 5 0.615 66.5 66.466 54.928 54.9 44.5 39.1 5.5 W 3
5 MICAH 6 5 0.545 66.1 66.093 61.548 61.5 40.0 45.9 -5.9 W 2
6 Hertiage 4 6 0.400 40.1 40.115 50.115 50.1 36.7 32.0 4.7 L 1
7 Academy 3 9 0.250 40.0 40.023 65.023 65.0 31.0 39.6 -8.6 W 1
8 Trinity 5 6 0.455 36.2 36.245 40.790 40.8 44.4 31.6 12.7 W 1
9 Blue Grass 6 8 0.429 35.4 35.397 42.540 42.5 34.9 35.1 -0.2 L 2
10 Community 2 7 0.222 12.7 12.688 40.466 40.5 19.0 48.1 -29.1 L 3
11 Grace 0 7 0.000 5.5 5.505 55.505 55.5 18.4 54.4 -36.0 L 7
12 Somerset 0 10 0.000 -9.7 -9.686 40.314 40.3 19.5 48.6 -29.1 L 10
Boys JV
 
  Team W L W Pct Rating SOS New SOS PPG Opp PPG Diff Streak
1 Blue Grass 15 1 0.938 88.6 44.827 88.576 44.8 44.1 31.4 12.8 W 2
2 Cornerstone 13 1 0.929 87.5 44.640 87.497 44.6 50.2 31.5 18.7 W 9
3 Holy Angels 11 4 0.733 73.7 50.391 73.724 50.4 41.7 34.0 7.7 W 1
4 Trinity 11 3 0.786 72.8 44.203 72.774 44.2 52.0 26.5 25.5 W 4
5 Grace 9 3 0.750 69.9 44.896 69.896 44.9 42.2 40.6 1.6 L 1
6 Oak Ridge 11 6 0.647 62.4 47.693 62.399 47.7 44.1 37.3 6.8 W 4
7 Hertiage 8 6 0.571 58.7 51.593 58.736 51.6 36.2 36.1 0.1 W 1
8 Majesty 10 5 0.667 56.9 40.254 56.921 40.3 40.1 32.8 7.3 W 3
9 North Hardin 7 6 0.538 56.4 52.542 56.389 52.5 32.8 36.6 -3.8 L 1
10 Community 3 8 0.273 29.4 52.152 29.424 52.2 40.6 45.4 -4.8 W 1
11 Academy 2 11 0.154 24.7 59.337 24.722 59.3 23.2 39.5 -16.3 L 3
12 Faith Heritage 2 11 0.154 21.0 55.622 21.007 55.6 31.8 40.2 -8.4 L 1
13 Landmark 1 12 0.077 19.6 61.953 19.645 62.0 27.8 41.8 -14.1 W 1
14 Winchester 2 10 0.167 18.7 52.035 18.701 52.0 30.2 48.3 -18.1 L 7
15 Bethel 2 11 0.154 16.2 50.820 16.205 50.8 33.8 42.7 -8.9 L 9
16 Somerset 1 10 0.091 10.5 51.437 10.527 51.4 21.5 46.0 -24.5 L 2
 
Girls JV
 
  Team W L W Pct Rating SOS New SOS PPG Opp PPG Diff Streak
1 MICAH 13 0 1.000 94.1 44.092 94.092 44.1 36.6 21.2 15.4 W 13
2 Cornerstone 10 2 0.833 81.6 48.249 81.582 48.2 29.5 20.3 9.3 L 1
3 Trinity 6 3 0.667 70.0 53.318 69.985 53.3 31.6 21.1 10.4 L 1
4 Blue Grass 7 4 0.636 59.2 45.587 59.224 45.6 29.8 23.6 6.2 L 1
5 Academy 5 6 0.455 52.2 56.748 52.203 56.7 18.5 23.2 -4.6 W 2
6 Faith Heritage 4 2 0.667 47.8 31.098 47.765 31.1 28.5 25.5 3.0 W 3
7 Landmark 4 6 0.400 47.3 57.312 47.312 57.3 27.2 26.6 0.6 L 3
8 Somerset 1 6 0.143 19.2 54.946 19.232 54.9 20.0 35.6 -15.6 L 6
9 Carrollton 1 11 0.083 16.9 58.603 16.936 58.6 15.5 31.9 -16.4 L 1
10 Bethel 2 7 0.222 15.2 42.955 15.178 43.0 15.9 19.9 -4.0 W 1
11 Hertiage 1 7 0.125 13.5 51.012 13.512 51.0 20.6 33.3 -12.7 L 6